Product Details:
Usage/Application | Agriculture |
Brand | Varsha |
Power | 5 HP |
Model Name/Number | Champion |
Grade Type | Semi-Automatic |
Blade Diameter | 100 cm |
Cooling System | Oil |
Country of Origin | Made in India |
Tyre Type | Tubeless Tyre |
Product Details:
Fuel | Diesel |
Usage/Application | Inter Cultivation |
Brand | Varsha |
Type | Power Weeder |
Power | 5 HP |
Model Name/Number | SW 524 DE |
Fuel Tank Capacity | 5 L |
Speed | 3600 RPM |
Transmission | Gear |
Weight | 103 kg |
Stroke | 4 Stroke |
Number of cylinder | 1 |
Starting Type | Recoil |
No. of gear | 2 forward and 1 reverse |
No. of Blades | 24 blades adjustable |
Cultivation Width | 90 cm |
Cultivation Depth | 3 inch |
Product Details:
Usage/Application | Inter Cultivation |
Brand | Varsha |
Type | Power Weeder |
Power | 5 HP |
Model Name/Number | Hector |
Grade Type | Semi-Automatic |
Blade Diameter | 4 Feet Adjustable |
Fuel Tank Capacity | 5 L |
Overall Dimensions | L 1570 x W 840 x H 860 mm |
Speed | 3600 RPM |
Country of Origin | Made in India |
Number of wheel | 2 |
Product Details:
Fuel | Petrol |
Usage/Application | Inter Cultivation |
Brand | Varsha |
Type | Power Weeder |
Power | 5 HP |
Displacement Cc | 223 CC |
Engine Type | 1 Cylinder, 4 Stroke, Air Cooled Heavy Engine |
Gear Box | 2 Forward and 1 Reverse |
Speed | 3600 RPM |
Transmission | Belt |
Weight | 80 Kg |
Model Number | SW 524 PE |
Starting Coil | Recoil |
Blades | 24 Blades (3 Feet Adjustable) |
Cultivation Width | 90 cm |
Cultivation Depth | 3 inch |
Product Details:
Type | Mini Weeder |
Power | 1.95 HP |
Usage/Application | Agriculture |
Brand | Varsha |
Automation Grade | Semi-Automatic |
Model Name/Number | BCW 52 x 2 |
Cutting Capacity | 200 kg/hr |
Displacement Cc | 52 CC |
Fuel Tank Capacity | 750 ml |
Material | Metal |
Speed | 2800 RPM |
Country of Origin | Made in India |
Shaft Diameter | 26 mm |
Fuel Type | Diesel |
Stroke Type | 2 Stroke |
With an objective to fulfill the demands of our clients, we are engaged in providing a wide array of Backpack Power Weeder.
Product Details:
Fuel | Diesel |
Brand | Varsha |
Model Name/Number | SW9DEL |
Type | Power Weeder |
Power | 9 HP |
Engine Model | HSD 186F |
Grade Type | Semi-Automatic |
Usage/Application | Agricultural |
Bore | Single Piston |
Clutch Type | Manual |
Cooling System | Air Cooled |
Fuel Tank Capacity | 4 ltr |
Overall Dimensions | 1450 x 700 x 1100 mm |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Usage/Application | Agriculture |
Brand | Varsha |
Type | Mini Weeder |
Power | 2 HP |
By Wheel | 2 |
Fuel Tank Capacity | 750 ml |
Tilling Depth | 4 inch |
Tilling Width | 12 inch |
Country of Origin | Made in India |
Product Details:
Usage/Application | Inter Cultivation |
Brand | Varsha |
Type | Power Weeder |
Power | 9 HP |
Engine Model | 186 F |
Model Name/Number | SW 940 DE |
Grade Type | Semi-Automatic |
Material | MS |
Tilling Width | 5 Feet |
Transmission | Gear |
Weight | 195 kg |
Country of Origin | Made in India |
Fuel | Diesel |
Product Details:
Brand | Varsha |
Type | Power Weeder |
Transmission | Gear |
Air Cleaner | Yes |
Usage/Application | Inter Cultivation |
Speed | 3600 RPM |
Power | 5 HP |
Weight | 94 kg |
Model Name/Number | SW 5GD PE |
Grade Type | Semi-Automatic |
Blade Diameter | 105 cm |
Cooling System | Air Cooled |
Number of wheel | 2 Wheel |
Stroke Type | 4 Stroke |
Number of Cylinder | 1 |
Fuel Type | Petrol |
Starting Type | Recoil |
Number of Gears | 2 Forward and 1 Reverse |
Cultivation Width | 90 cm |
Cultivation Depth | 3 inch |