Product Details:
Brand | Blue Star |
Sprayer Type | HTP |
Usage/Application | Spraying |
Material | Mild Steel |
Fuel Type | Petrol |
Weight | 30 kg |
Size | 71 x 38 x 41 cm |
Engine Type | 4 Stroke, Air Cooled |
Fuel Consumption | 800 ml/hr |
Power | 6.5 HP |
Fuel Tank Capacity | 3 L |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kisankraft |
Tank Capacity | 20Lt |
Size/Dimension | 350x420x665 |
Usage/Application | Agriculture Sprayer |
Power Source | Petrol |
Material | Plastic |
Working Pressure | 20 - 35 Bar |
Discharge | 180L/hr ( approx) |
Colour | White and red |
Usage | pesticides |
Pump Material | Aluminum |
Fuel Tank Capacity | 600ml |
Product Details:
Sprayer Type | Knapsack |
Tank Capacity | 16 L |
Power Source | Battery |
Model Name/Number | DLX |
Battery Charging Time | 6 To 8 Hour |
Charger Current | 1.7 Amp |
Discharge Pressure | 100 PSI |
Usage/Application | Agriculture |
Brand | Honey Bee |
Honey Bee Battery Powered Knapsack Sprayer is provided High Density Polyethylene tank. It is suitable for large spraying operations Special
Features:
Product Details:
Brand | Varsha |
Sprayer Type | Knapsack |
Usage/Application | Agriculture |
Capacity | 16 liters |
Model Name/Number | HBM CH-1.7 |
Power Source | Battery |
Battery Charging Time | 6 To 8 Hour |
Charger Current | 1.7 Amp |
Discharge Pressure | 100 PSI |
Weight | 4 kg |
Frequency | 50-60Hz |
Product Details:
Brand | Varsha |
Color | Yellow, Blue |
Material | Plastic |
Forward Speed | Adjustable |
Pressure | 45 psi |
Usage/Application | Garden |
Tank Capacity | 5 L |
Country of Origin | Made in India |
Model Name | PGS 500 |