Product Details:
| Engine Horsepower | 5 HP |
| Model Name/Number | FM 175 |
| Cooling Method | Air Cooled |
| Max Flow Rate | 7 m3/h |
| Motor Horsepower | 2 - 5 HP |
| Material | Mild Steel |
| Product Type | Portable |
| Type Of End Use | Agricultural |
| Brand | Field Marshal |
| Power Source | Diesel |
| Warranty | 6 months |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
Being a customer oriented organization, we are highly engaged in providing a wide range of FM 175 Air Cooled Water Pump Set.
Additional Information:
Product Details:
| Power | 7 HP |
| Engine Horsepower | 6.5 |
| Power Source | Petrol |
| Engine Type | 4 Stroke Air cooled |
| Product Type | Portable |
| Type Of End Use | Agricultural |
| Automation Grade | Semi-Automatic |
| Color | Red and Black |
| Installation/After Sales Service | 1 year Warrenty |
| Pump Size | 3 x 3 |
| Material | iron frame |
| Motor Speed | 3600rpm |
| Fuel Tank Capacity | 4ltr |
| Item Code | flowmax 6.5 |
| Fuel Consumption | 1.5hr for 1 ltr Petrol |
| Weight | 28kg |
| Alarm Signal | oil indicator |
| Diameter | 1feet length 2feet width |
| Max Flow Rate | 1150ltr per min |
| Max. Submersible Depth | 20feet |
| Oil Flow | 600ml capacity- 20w40 4T oil |
| Cooling Method | Air Cooled |
| Warranty | 12 months |
| I Deal In | New Only |
| Country of Origin | Made in India |
VARSHA FLOWMAX 6.5HP Pump sets the most advanced 4-stroke technology assuring you of the most reliable performance. The latest VARSHA technology and stringent quality - control tests carried out extensively in the new Orizen 3x3 Portable Pump set ensure trouble-free service, year after year, saving your money.
Petrol Water Pump is useful in irrigation in field areas. It has large suction outlet for discharge of sufficient water from well and open areas.
Features:
Portable compact open structure.
Easy portability.
Water pump comes with strong frame.
Additional Information:
Product Details:
| Cutting Width | 50CM |
| Model Name/Number | STRIKER |
| Forward Speed | Adjustable |
| Country of Origin | Made in India |
| TYPE | SMART AUTOMATIC MULCHER |
| ENGINE | DIESEL - 6HP |
| ENGINE STARTING | SELF START |
| MOVING DRIVE | ELECTRIC 4WD |
| MOTOR | 4PCS - 350W PERMANENT MAGNET BRUSH |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 6 HP |
| Pump Type | Petrol Water Pumps |
| Power Source | Petrol |
| Engine Type | petrol |
| Product Type | power weeder |
| Engine Horsepower | 6.5 hp |
Additional Information:
Product Details:
| Brand | Comet |
| Fuel Type | Diesel |
| Material | Mild Steel |
| Cooling Method | Water Cooled |
| Power Source | Diesel |
| Usage/Application | Agricultural |
| Motor Phase | Single Phase |
| Fuel Tank Capacity | 4 L |
| Warranty | 12 months |
| Bore | 80 mm |
| Stroke | 62 mm |
| Speed | 2600 RPM |
| Swept Volume | 311 CC |
| Compression Ratio | 17.5:1 |
| Method of Starting | Hand Start |
| Engine Rotation | Standard Clockwise |
| Lubrication System | Plunger Pump |
| Crank Shaft Height (mm) | 140 mm |
| Engine Net Weight (kg) | 54 kg |
| Pump Set Net Weight (kg) | 82 kg |
As an affluent name in this domain, we hold expertise in providing high quality Diesel Engine Water Pump Set.
Product Details:
| Power | >5 HP |
Product Details:
| Charging Voltage Limit | 22.2V |
| Flight Battery Time | 5hrs |
| Charging Temperature Range | Upto 50 Degree Celsius |
| Limited Charge Voltage | 22.2V |
| Country of Origin | Made in India |
| Model Name/Number | TATTU |
| Brand | KCI |