Product Details:
| Cylinder | Single Cylinder |
| Usage/Application | Pumping Set, Thresher, Rice Mill, Turbine Pump, Sugarcane Crusher, Oil Expeller, Stone crusher, Etc |
| Model | PMVBB |
| Power | 6 HP /4.40 kW |
| Material | CI |
| Speed | 660 RPM |
| Stroke | 139.70 mm |
| Power Source | Diesel |
| Brand | Field Marshal |
| Method Of Starting | Handle Start |
| Bore | 114.30 mm |
| Displacement | 1432 cm3 |
| Compression Ratio | 17:1 |
| Injection Method | IDI |
| Fuel Consumption | 265 g/kWhr |
| Max. Torque | 63 Nm @660 RPM |
| Engine Cooling Method | Water Cooled |
| Grade of oil | SAE 20W-40/servo |
| Dimensions | 914 x 600 x 990 mm |
| Engine Net Weight (kg) | 272 kg |
Product Details:
| Model Name/Number | FM 10 DI |
| Power | 10 HP / 7.35 kW |
| Material | CI |
| Speed | 1000 RPM |
| Stroke | 139.70 mm |
| Compression Ratio | 17:1 |
| Dimension | 914 x 590 x 990 mm |
| Brand | Field Marshal |
| Max Torque | 70 Nm at 1000rpm |
| Method of Starting | Handle Start |
| Weight | 355 Kg |
| Bore | 120 mm |
| Displacement | 1580 cm3 |
| Injection method | DI |
| Fuel Consumption | 240 g/kwhr |
| Engine cooling method | Water cooled |
| Grade of oil | SAE 20W-40 servo super |
Product Details:
| Usage/Application | Industrial |
| Model Name/Number | FM II |
| Power | 8 HP/ 5.90 kW |
| Material | CI |
| Speed | 850 RPM |
| Stroke | 139.70 mm |
| Compression Ratio | 16:1 |
| Dimension | 914 x 600 x 990 mm (LxWxH) |
| Brand | Field Marshal |
| Max Torque | 66.28 Nm at 850 RPM |
| Engine Net Weight | 273 Kg |
| Method of Starting | Handle Start |
| Engine cooling method | Water cooled |
| Bore | 114.30 mm |
| Displacement | 1432 cm3 |
| Injection Method | IDI |
| Fuel Consumption | 265 g/kwhr |
| Grade of oil | SAE 20W-40 servo super |
Product Details:
| Usage/Application | Industrial |
| Model | FMS 12 |
| Power | 12 HP /8.80 kW |
| Material | Mild Steel |
| Speed | 1000 RPM |
| Stroke | 130mm |
| Compression Ratio | 16:1 |
| Power Source | Diesel |
| Dimension | 731 x 482 x 905 mm |
| Brand | Field Marshal |
| Max Torque | 84 Nm at 1000 RPM |
| Engine Net Weight | 311 kg |
| Method of Starting | Handle Start |
| Engine cooling method | Water Cooled |
| Bore | 127mm |
| Displacement | 1646 cm3 |
| No. of Cylinder | 1 no. |
| Injection Method | IDI |
| Fuel Consumption | 265 g/kwhr |
| Grade of oil | SAE 20W-40 servo super |
Owing to our proficiency in this domain, we are providing our clients an optimum range of FMS 12 Slow Speed Heavy Diesel Engine.